Spend
Clicks
CTR
Bookings
Avg CPC
Conversion rate
ROAS
Impression share
Clicks by campaign type
Stacked by campaign
Average CPC
Solid is the selected dates, dashed the previous period
Impression share
Won vs lost to budget or ad rank, by campaign type
Search demand by theme
Area shows paid clicks, colour shows conversion rate (darker converts better)
Campaign performance
Change compared with the previous period
| Campaign | Spend | Clicks | CTR | CPC | Bookings | CVR | Cost / booking | ROAS |
|---|---|---|---|---|---|---|---|---|
| Brand | SAR 741.9K | 661.2K | 11.8% | SAR 1.12 | 58.2K | 8.80% | SAR 12.7 | ▲ 18.58x |
| Generic | SAR 1.28M | 417.7K | 4.59% | SAR 3.07 | 9,910 | 2.37% | SAR 129 | ▼ 1.83x |
| Experiences | SAR 948.8K | 392.4K | 5.59% | SAR 2.42 | 14.1K | 3.58% | SAR 67.5 | ▲ 3.53x |
| Competitor | SAR 406.2K | 107.7K | 2.80% | SAR 3.77 | 1,602 | 1.49% | SAR 254 | ▲ 0.94x |
Top keywords
Paid search keywords ranked by clicks, with the click trend over the selected dates
| Keyword | Campaign | Trend | Clicks | CTR | CPC | Bookings | CVR | |
|---|---|---|---|---|---|---|---|---|
| seven | Brand | 246.9K | 14.1% | SAR 1.12 | 23.9K | 9.68% | ||
| seven tickets | Brand | 169.4K | 13.5% | SAR 1.12 | 20.9K | 12.3% | ||
| سيفن | Brand | 138.1K | 12.4% | SAR 1.12 | 10.9K | 7.92% | ||
| seven riyadh | Brand | 108.7K | 10.6% | SAR 1.12 | 7,657 | 7.04% | ||
| things to do in riyadh | Generic | 99.6K | 4.13% | SAR 3.07 | 1,891 | 1.90% | ||
| go karting riyadh | Experiences | 87.5K | 6.43% | SAR 2.42 | 3,762 | 4.30% | ||
| imax cinema tickets | Experiences | 81K | 5.03% | SAR 2.42 | 3,192 | 3.94% | ||
| vr games riyadh | Experiences | 80.3K | 5.87% | SAR 2.42 | 2,590 | 3.23% | ||
| bowling near me | Experiences | 76.9K | 6.15% | SAR 2.42 | 2,758 | 3.58% | ||
| eid activities | Generic | 73.7K | 5.51% | SAR 3.07 | 2,273 | 3.08% | ||
| اماكن ترفيه في جدة | Generic | 70.2K | 4.59% | SAR 3.07 | 1,499 | 2.14% | ||
| family entertainment near me | Generic | 58.2K | 5.05% | SAR 3.07 | 1,657 | 2.85% | ||
| kids activities riyadh | Generic | 55.5K | 4.82% | SAR 3.07 | 1,448 | 2.61% | ||
| birthday party venues | Experiences | 55K | 5.59% | SAR 2.42 | 1,576 | 2.87% | ||
| weekend activities jeddah | Generic | 49.3K | 4.36% | SAR 3.07 | 1,169 | 2.37% | ||
| boulevard riyadh tickets | Competitor | 48K | 2.38% | SAR 3.77 | 572 | 1.19% | ||
| theme park saudi | Competitor | 34.3K | 3.08% | SAR 3.77 | 612 | 1.79% | ||
| indoor theme park jeddah | Competitor | 27.5K | 2.94% | SAR 3.77 | 450 | 1.64% |
Organic search (SEO)
Search Console style sample
Organic clicks
Organic impressions
Organic CTR
Avg position
Organic clicks
Average position
Axis reversed: higher on the chart is a better rank. Dashed is the previous period.
Top organic queries
seven entertainment
226.6K clicks · 8.92% CTR
seven riyadh opening hours
146.5K clicks · 8.05% CTR
things to do in riyadh
125.9K clicks · 1.79% CTR
اماكن ترفيه
100.5K clicks · 1.63% CTR
go karting saudi
99.3K clicks · 2.60% CTR
family activities jeddah
85.4K clicks · 1.44% CTR
seven ticket prices
80K clicks · 9.99% CTR
imax riyadh
77.5K clicks · 2.89% CTR
birthday party riyadh
63.1K clicks · 1.20% CTR
indoor activities dammam
57K clicks · 1.67% CTR